Linemap Draw - available versions
LineMap Draw is available in different versions which differ in the available resolution of the line map.
Features | Home | S | M | L | XL |
---|---|---|---|---|---|
Commercial use | - | ✓ | ✓ | ✓ | ✓ |
Maximum image size in pixels | 1200 x 1200 | 2000 x 2000 | 4000 x 4000 | 8000 x 8000 | Lenght*Width maximal 536.848.900 pixels (23021 x 23021 if using a square format) |
Price in € | 29 | 49 | 79 | 149 | 249 |
Support for the maximum size of the XL version is only possible without a background image and depends on your hardware configuration (e.g. the amount of memory available)
Required size of your images
Size requirements for the output vary depending on their use:
- Paper dimension: What is the planned size to print the line map?
- Quality: Which resolution in DPI is necessary?
- Border: What border size is used for the output paper?
The following calculation assists in finding the matching version of LineMap Draw:
Defining the resolution
The minimum required print density depends on the viewing distance. The following table provides an approximate overview.
Example | Approximante viewing distance | dpi | Example size in cm | Example size in pixels |
---|---|---|---|---|
Booklet | 30 cm | 300 | 21 x 29,7 cm (DIN A4) | 2480 x 3508 |
Poster small | 1 meter | 150 | 60 x 45 cm | 3543 x 2657 |
Poster large | 2 meter and obove | 50 | 84,1 x 118,9 cm (A0) | 1656 x 2341 |
Large-scale poster | 5 meter and above | 20 | 252 x 356 cm (Format 18/1) | 1985 x 2804 |
Please note that these are only guideline values. We suggest contacting the advertising agency or print shop in advance about their resolution requirements. Higher resolutions provide better qualits and are widely used.